| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 15016 | - | 51 | 2 | 8 | 1 | 0.25 | ||
| 15017 | - | 51 | 1 | 4 | 1 | 0.25 | ||
| 15018 | - | 51 | 2 | 8 | 1 | 0.25 | ||
| 15019 | - | 51 | 2 | 8 | 1 | 0.25 | ||
| 15020 | - | 51 | 2 | 8 | 1 | 0.25 | ||
| 15021 | - | 51 | 6 | 15 | 0 | 0.40 | ||
| 15022 | - | 51 | 5 | 8 | 0 | 0.63 | ||
| 15023 | - | 51 | 5 | 16 | 0 | 0.31 | ||
| 15024 | - | 51 | 5 | 8 | 0 | 0.63 | ||
| 15025 | - | 51 | 6 | 11 | 0 | 0.55 | ||
| 15026 | - | 51 | 2 | 3 | 0 | 0.67 | ||
| 15027 | - | 51 | 4 | 9 | 0 | 0.44 | ||
| 15028 | - | 51 | 4 | 9 | 0 | 0.44 | ||
| 15029 | - | 51 | 5 | 12 | 0 | 0.42 | ||
| 15030 | - | 51 | 3 | 3 | 0 | 1.00 |
Updated 17 Hours ago.