| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 15436 | - | 44 | 2 | 7 | 0 | 0.29 | ||
| 15437 | - | 44 | 2 | 3 | 0 | 0.67 | ||
| 15438 | - | 44 | 0 | 14 | 0 | 0.00 | ||
| 15439 | - | 44 | 2 | 7 | 0 | 0.29 | ||
| 15440 | - | 44 | 2 | 7 | 0 | 0.29 | ||
| 15441 | - | 44 | 0 | 18 | 0 | 0.00 | ||
| 15442 | - | 44 | 2 | 7 | 0 | 0.29 | ||
| 15443 | - | 43 | 1 | 10 | 1 | 0.10 | ||
| 15444 | - | 43 | 1 | 4 | 1 | 0.25 | ||
| 15445 | - | 43 | 2 | 4 | 1 | 0.50 | ||
| 15446 | - | 43 | 1 | 10 | 1 | 0.10 | ||
| 15447 | - | 43 | 1 | 4 | 1 | 0.25 | ||
| 15448 | - | 43 | 4 | 5 | 0 | 0.80 | ||
| 15449 | - | 43 | 5 | 12 | 0 | 0.42 | ||
| 15450 | - | 43 | 7 | 18 | 0 | 0.39 |
Updated 21 Hours ago.