| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 15811 | - | 35 | 3 | 12 | 2 | 0.25 | ||
| 15812 | - | 35 | 2 | 20 | 2 | 0.10 | ||
| 15813 | - | 35 | 3 | 8 | 2 | 0.38 | ||
| 15814 | - | 35 | 4 | 24 | 2 | 0.17 | ||
| 15815 | - | 35 | 2 | 13 | 2 | 0.15 | ||
| 15816 | - | 35 | 4 | 7 | 2 | 0.57 | ||
| 15817 | - | 35 | 1 | 6 | 2 | 0.17 | ||
| 15818 | - | 35 | 2 | 1 | 1 | 2.00 | ||
| 15819 | - | 35 | 5 | 10 | 1 | 0.50 | ||
| 15820 | - | 35 | 3 | 11 | 1 | 0.27 | ||
| 15821 | - | 35 | 3 | 4 | 1 | 0.75 | ||
| 15822 | - | 35 | 2 | 3 | 1 | 0.67 | ||
| 15823 | - | 35 | 2 | 1 | 1 | 2.00 | ||
| 15824 | - | 35 | 4 | 13 | 1 | 0.31 | ||
| 15825 | - | 35 | 3 | 19 | 1 | 0.16 |
Updated 2 Hours ago.