| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 18031 | - | 4 | 3 | 7 | 0 | 0.43 | ||
| 18032 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18033 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18034 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18035 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18036 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18037 | - | 4 | 0 | 1 | 0 | 0.00 | ||
| 18038 | - | 4 | 0 | 1 | 0 | 0.00 | ||
| 18039 | - | 4 | 0 | 1 | 0 | 0.00 | ||
| 18040 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18041 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18042 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18043 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18044 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18045 | - | 4 | 0 | 2 | 0 | 0.00 |
Updated 23 Hours ago.