| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 18091 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18092 | - | 4 | 33 | 47 | 0 | 0.70 | ||
| 18093 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18094 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18095 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18096 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18097 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18098 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18099 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18100 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18101 | - | 4 | 0 | 1 | 0 | 0.00 | ||
| 18102 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18103 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18104 | - | 4 | 0 | 2 | 0 | 0.00 | ||
| 18105 | - | 4 | 0 | 2 | 0 | 0.00 |
Updated 24 Minutes ago.