| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 3511 | - | 2,758 | 79 | 554 | 25 | 0.14 | ||
| 3512 | - | 2,758 | 92 | 230 | 10 | 0.40 | ||
| 3513 | - | 2,757 | 37 | 80 | 3 | 0.46 | ||
| 3514 | - | 2,755 | 115 | 73 | 9 | 1.58 | ||
| 3515 | - | 2,751 | 109 | 111 | 10 | 0.98 | ||
| 3516 | - | 2,750 | 90 | 277 | 13 | 0.32 | ||
| 3517 | - | 2,748 | 106 | 238 | 19 | 0.45 | ||
| 3518 | - | 2,745 | 149 | 204 | 10 | 0.73 | ||
| 3519 | - | 2,744 | 99 | 131 | 17 | 0.76 | ||
| 3520 | - | 2,742 | 113 | 108 | 6 | 1.05 | ||
| 3521 | - | 2,738 | 98 | 189 | 13 | 0.52 | ||
| 3522 | Wings | 2,737 | 112 | 199 | 16 | 0.56 | ||
| 3523 | - | 2,737 | 238 | 453 | 13 | 0.53 | ||
| 3524 | - | 2,736 | 50 | 77 | 4 | 0.65 | ||
| 3525 | - | 2,732 | 118 | 260 | 10 | 0.45 |
Updated 6 Hours ago.