| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 3526 | - | 2,732 | 105 | 108 | 9 | 0.97 | ||
| 3527 | - | 2,728 | 178 | 240 | 21 | 0.74 | ||
| 3528 | - | 2,725 | 95 | 50 | 2 | 1.90 | ||
| 3529 | - | 2,724 | 147 | 192 | 9 | 0.77 | ||
| 3530 | - | 2,722 | 125 | 93 | 6 | 1.34 | ||
| 3531 | - | 2,722 | 120 | 112 | 3 | 1.07 | ||
| 3532 | - | 2,721 | 155 | 229 | 13 | 0.68 | ||
| 3533 | - | 2,719 | 158 | 176 | 8 | 0.90 | ||
| 3534 | - | 2,718 | 43 | 43 | 3 | 1.00 | ||
| 3535 | - | 2,716 | 140 | 196 | 8 | 0.71 | ||
| 3536 | - | 2,715 | 112 | 180 | 20 | 0.62 | ||
| 3537 | - | 2,715 | 126 | 177 | 11 | 0.71 | ||
| 3538 | - | 2,715 | 187 | 93 | 7 | 2.01 | ||
| 3539 | Wings | 2,713 | 55 | 42 | 5 | 1.31 | ||
| 3540 | - | 2,711 | 138 | 81 | 12 | 1.70 |
Updated 6 Hours ago.