| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 4021 | - | 2,088 | 134 | 164 | 10 | 0.82 | ||
| 4022 | - | 2,087 | 83 | 87 | 8 | 0.95 | ||
| 4023 | - | 2,086 | 145 | 293 | 14 | 0.49 | ||
| 4024 | - | 2,083 | 73 | 65 | 9 | 1.12 | ||
| 4025 | - | 2,083 | 83 | 139 | 5 | 0.60 | ||
| 4026 | - | 2,080 | 77 | 132 | 13 | 0.58 | ||
| 4027 | - | 2,079 | 84 | 175 | 5 | 0.48 | ||
| 4028 | - | 2,078 | 136 | 188 | 7 | 0.72 | ||
| 4029 | - | 2,078 | 53 | 35 | 4 | 1.51 | ||
| 4030 | - | 2,077 | 86 | 101 | 8 | 0.85 | ||
| 4031 | - | 2,077 | 77 | 166 | 3 | 0.46 | ||
| 4032 | - | 2,076 | 45 | 204 | 3 | 0.22 | ||
| 4033 | - | 2,073 | 79 | 60 | 2 | 1.32 | ||
| 4034 | - | 2,072 | 183 | 338 | 5 | 0.54 | ||
| 4035 | - | 2,071 | 110 | 161 | 6 | 0.68 |
Updated 11 Hours ago.