| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 4411 | - | 1,695 | 88 | 26 | 4 | 3.38 | ||
| 4412 | - | 1,694 | 79 | 61 | 5 | 1.30 | ||
| 4413 | - | 1,694 | 101 | 126 | 4 | 0.80 | ||
| 4414 | - | 1,693 | 146 | 342 | 13 | 0.43 | ||
| 4415 | - | 1,693 | 73 | 46 | 3 | 1.59 | ||
| 4416 | - | 1,689 | 68 | 134 | 5 | 0.51 | ||
| 4417 | - | 1,688 | 72 | 124 | 7 | 0.58 | ||
| 4418 | - | 1,688 | 75 | 19 | 3 | 3.95 | ||
| 4419 | - | 1,686 | 65 | 66 | 3 | 0.98 | ||
| 4420 | - | 1,684 | 173 | 162 | 5 | 1.07 | ||
| 4421 | - | 1,683 | 78 | 69 | 5 | 1.13 | ||
| 4422 | - | 1,683 | 57 | 185 | 3 | 0.31 | ||
| 4423 | - | 1,682 | 62 | 84 | 8 | 0.74 | ||
| 4424 | - | 1,681 | 98 | 225 | 4 | 0.44 | ||
| 4425 | MaSterGamER | 1,681 | 68 | 265 | 1 | 0.26 |
Updated 14 Hours ago.