| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 4441 | - | 1,664 | 105 | 97 | 4 | 1.08 | ||
| 4442 | - | 1,664 | 12 | 25 | 1 | 0.48 | ||
| 4443 | - | 1,662 | 68 | 62 | 6 | 1.10 | ||
| 4444 | - | 1,661 | 69 | 108 | 11 | 0.64 | ||
| 4445 | - | 1,660 | 75 | 30 | 6 | 2.50 | ||
| 4446 | - | 1,660 | 48 | 39 | 3 | 1.23 | ||
| 4447 | - | 1,659 | 47 | 288 | 5 | 0.16 | ||
| 4448 | - | 1,659 | 68 | 114 | 4 | 0.60 | ||
| 4449 | - | 1,658 | 81 | 50 | 4 | 1.62 | ||
| 4450 | AssassinsSpain | 1,657 | 128 | 89 | 20 | 1.44 | ||
| 4451 | - | 1,657 | 139 | 462 | 12 | 0.30 | ||
| 4452 | - | 1,655 | 65 | 100 | 8 | 0.65 | ||
| 4453 | - | 1,655 | 90 | 80 | 7 | 1.13 | ||
| 4454 | - | 1,652 | 66 | 99 | 2 | 0.67 | ||
| 4455 | - | 1,651 | 67 | 136 | 8 | 0.49 |
Updated 14 Hours ago.