| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 5011 | - | 1,282 | 40 | 107 | 10 | 0.37 | ||
| 5012 | - | 1,282 | 63 | 74 | 7 | 0.85 | ||
| 5013 | - | 1,282 | 38 | 62 | 7 | 0.61 | ||
| 5014 | - | 1,282 | 48 | 44 | 4 | 1.09 | ||
| 5015 | - | 1,282 | 20 | 25 | 2 | 0.80 | ||
| 5016 | - | 1,281 | 54 | 63 | 3 | 0.86 | ||
| 5017 | - | 1,280 | 48 | 46 | 6 | 1.04 | ||
| 5018 | - | 1,278 | 39 | 39 | 4 | 1.00 | ||
| 5019 | - | 1,277 | 69 | 91 | 6 | 0.76 | ||
| 5020 | - | 1,276 | 75 | 59 | 4 | 1.27 | ||
| 5021 | - | 1,275 | 44 | 31 | 3 | 1.42 | ||
| 5022 | - | 1,275 | 24 | 31 | 1 | 0.77 | ||
| 5023 | - | 1,274 | 64 | 99 | 9 | 0.65 | ||
| 5024 | - | 1,274 | 50 | 94 | 2 | 0.53 | ||
| 5025 | - | 1,273 | 109 | 283 | 13 | 0.39 |
Updated 20 Hours ago.