Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
556 | ![]() | - | ![]() | 48,548 | 1,074 | 745 | 65 | 1.44 |
557 | ![]() | - | ![]() | 48,467 | 1,191 | 747 | 97 | 1.59 |
558 | ![]() | _Asp3ct_ | ![]() | 48,384 | 1,809 | 1,368 | 105 | 1.32 |
559 | ![]() | - | ![]() | 48,369 | 1,525 | 2,532 | 137 | 0.60 |
560 | ![]() | - | ![]() | 48,265 | 1,773 | 1,432 | 76 | 1.24 |
561 | ![]() | - | ![]() | 48,253 | 1,744 | 1,870 | 105 | 0.93 |
562 | ![]() | - | ![]() | 48,174 | 1,926 | 2,112 | 165 | 0.91 |
563 | ![]() | - | ![]() | 48,099 | 1,789 | 1,189 | 107 | 1.50 |
564 | ![]() | PaphusPros | ![]() | 48,080 | 1,934 | 2,161 | 93 | 0.89 |
565 | ![]() | - | ![]() | 47,941 | 1,741 | 1,565 | 94 | 1.11 |
566 | ![]() | [Ender's Game] | ![]() | 47,886 | 2,035 | 1,544 | 98 | 1.32 |
567 | ![]() | - | ![]() | 47,795 | 1,844 | 1,471 | 86 | 1.25 |
568 | ![]() | - | ![]() | 47,703 | 2,112 | 2,700 | 101 | 0.78 |
569 | ![]() | - | ![]() | 47,599 | 1,765 | 1,762 | 103 | 1.00 |
570 | ![]() | -ToxicSquaD- | ![]() | 47,506 | 1,831 | 1,074 | 109 | 1.70 |
Updated 15 Hours ago.