| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 7801 | - | 456 | 24 | 39 | 0 | 0.62 | ||
| 7802 | - | 455 | 8 | 136 | 5 | 0.06 | ||
| 7803 | - | 455 | 28 | 46 | 3 | 0.61 | ||
| 7804 | - | 455 | 39 | 74 | 3 | 0.53 | ||
| 7805 | - | 455 | 17 | 20 | 3 | 0.85 | ||
| 7806 | - | 455 | 14 | 21 | 2 | 0.67 | ||
| 7807 | - | 455 | 17 | 11 | 1 | 1.55 | ||
| 7808 | - | 455 | 17 | 8 | 1 | 2.13 | ||
| 7809 | - | 455 | 21 | 22 | 1 | 0.95 | ||
| 7810 | - | 455 | 24 | 17 | 1 | 1.41 | ||
| 7811 | - | 455 | 17 | 56 | 0 | 0.30 | ||
| 7812 | - | 455 | 19 | 45 | 0 | 0.42 | ||
| 7813 | - | 454 | 18 | 32 | 3 | 0.56 | ||
| 7814 | - | 454 | 16 | 33 | 3 | 0.48 | ||
| 7815 | - | 454 | 22 | 24 | 3 | 0.92 |
Updated 12 Hours ago.