| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 8401 | - | 383 | 10 | 34 | 3 | 0.29 | ||
| 8402 | - | 383 | 20 | 28 | 2 | 0.71 | ||
| 8403 | - | 383 | 7 | 79 | 2 | 0.09 | ||
| 8404 | - | 383 | 19 | 31 | 0 | 0.61 | ||
| 8405 | - | 383 | 17 | 26 | 0 | 0.65 | ||
| 8406 | - | 383 | 21 | 20 | 0 | 1.05 | ||
| 8407 | - | 383 | 11 | 9 | 0 | 1.22 | ||
| 8408 | - | 382 | 20 | 19 | 2 | 1.05 | ||
| 8409 | - | 382 | 39 | 65 | 2 | 0.60 | ||
| 8410 | - | 382 | 99 | 365 | 2 | 0.27 | ||
| 8411 | - | 382 | 13 | 27 | 2 | 0.48 | ||
| 8412 | - | 382 | 13 | 11 | 2 | 1.18 | ||
| 8413 | - | 382 | 12 | 11 | 2 | 1.09 | ||
| 8414 | - | 382 | 19 | 30 | 1 | 0.63 | ||
| 8415 | - | 382 | 19 | 11 | 1 | 1.73 |
Updated 19 Hours ago.