| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 8506 | - | 372 | 14 | 16 | 3 | 0.88 | ||
| 8507 | - | 372 | 14 | 26 | 3 | 0.54 | ||
| 8508 | - | 372 | 23 | 24 | 2 | 0.96 | ||
| 8509 | - | 372 | 27 | 36 | 2 | 0.75 | ||
| 8510 | - | 372 | 14 | 21 | 2 | 0.67 | ||
| 8511 | - | 372 | 13 | 39 | 2 | 0.33 | ||
| 8512 | - | 372 | 15 | 61 | 2 | 0.25 | ||
| 8513 | - | 372 | 21 | 45 | 1 | 0.47 | ||
| 8514 | - | 372 | 17 | 34 | 1 | 0.50 | ||
| 8515 | - | 372 | 16 | 24 | 1 | 0.67 | ||
| 8516 | - | 372 | 16 | 11 | 1 | 1.45 | ||
| 8517 | - | 372 | 16 | 40 | 0 | 0.40 | ||
| 8518 | - | 371 | 13 | 13 | 3 | 1.00 | ||
| 8519 | - | 371 | 28 | 31 | 2 | 0.90 | ||
| 8520 | - | 371 | 26 | 29 | 2 | 0.90 |
Updated 36 Minutes ago.