| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 8701 | - | 353 | 13 | 35 | 4 | 0.37 | ||
| 8702 | - | 353 | 13 | 21 | 2 | 0.62 | ||
| 8703 | - | 353 | 28 | 55 | 1 | 0.51 | ||
| 8704 | - | 353 | 23 | 59 | 1 | 0.39 | ||
| 8705 | - | 353 | 17 | 35 | 1 | 0.49 | ||
| 8706 | - | 353 | 16 | 16 | 1 | 1.00 | ||
| 8707 | - | 353 | 17 | 31 | 1 | 0.55 | ||
| 8708 | - | 353 | 13 | 39 | 0 | 0.33 | ||
| 8709 | - | 353 | 15 | 34 | 0 | 0.44 | ||
| 8710 | - | 352 | 9 | 11 | 3 | 0.82 | ||
| 8711 | - | 352 | 22 | 36 | 2 | 0.61 | ||
| 8712 | - | 352 | 14 | 9 | 2 | 1.56 | ||
| 8713 | - | 352 | 15 | 16 | 2 | 0.94 | ||
| 8714 | - | 352 | 5 | 33 | 2 | 0.15 | ||
| 8715 | - | 352 | 17 | 33 | 1 | 0.52 |
Updated 3 Hours ago.