| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 8806 | - | 341 | 19 | 34 | 6 | 0.56 | ||
| 8807 | - | 341 | 8 | 24 | 3 | 0.33 | ||
| 8808 | - | 341 | 12 | 45 | 1 | 0.27 | ||
| 8809 | - | 341 | 12 | 46 | 1 | 0.26 | ||
| 8810 | - | 340 | 29 | 103 | 4 | 0.28 | ||
| 8811 | - | 340 | 20 | 48 | 4 | 0.42 | ||
| 8812 | - | 340 | 6 | 111 | 3 | 0.05 | ||
| 8813 | - | 340 | 6 | 10 | 3 | 0.60 | ||
| 8814 | - | 340 | 71 | 47 | 3 | 1.51 | ||
| 8815 | - | 340 | 9 | 10 | 3 | 0.90 | ||
| 8816 | - | 340 | 20 | 28 | 2 | 0.71 | ||
| 8817 | - | 340 | 26 | 30 | 2 | 0.87 | ||
| 8818 | - | 340 | 14 | 20 | 2 | 0.70 | ||
| 8819 | - | 340 | 14 | 15 | 2 | 0.93 | ||
| 8820 | - | 340 | 17 | 59 | 2 | 0.29 |
Updated 4 Hours ago.