| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 10201 | - | 236 | 11 | 3 | 1 | 3.67 | ||
| 10202 | - | 236 | 20 | 25 | 0 | 0.80 | ||
| 10203 | - | 236 | 24 | 51 | 0 | 0.47 | ||
| 10204 | - | 236 | 8 | 36 | 0 | 0.22 | ||
| 10205 | - | 236 | 12 | 14 | 0 | 0.86 | ||
| 10206 | - | 235 | 29 | 81 | 5 | 0.36 | ||
| 10207 | - | 235 | 14 | 33 | 4 | 0.42 | ||
| 10208 | - | 235 | 9 | 20 | 4 | 0.45 | ||
| 10209 | - | 235 | 14 | 21 | 3 | 0.67 | ||
| 10210 | - | 235 | 12 | 11 | 3 | 1.09 | ||
| 10211 | - | 235 | 10 | 6 | 2 | 1.67 | ||
| 10212 | - | 235 | 13 | 9 | 2 | 1.44 | ||
| 10213 | - | 235 | 16 | 20 | 2 | 0.80 | ||
| 10214 | - | 235 | 11 | 3 | 1 | 3.67 | ||
| 10215 | - | 235 | 9 | 3 | 1 | 3.00 |
Updated 17 Hours ago.