| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 10306 | - | 230 | 11 | 12 | 1 | 0.92 | ||
| 10307 | - | 230 | 17 | 14 | 1 | 1.21 | ||
| 10308 | - | 230 | 8 | 5 | 1 | 1.60 | ||
| 10309 | - | 230 | 21 | 36 | 1 | 0.58 | ||
| 10310 | - | 230 | 18 | 19 | 1 | 0.95 | ||
| 10311 | - | 230 | 7 | 10 | 1 | 0.70 | ||
| 10312 | - | 230 | 8 | 5 | 1 | 1.60 | ||
| 10313 | - | 230 | 6 | 48 | 1 | 0.13 | ||
| 10314 | - | 230 | 8 | 5 | 1 | 1.60 | ||
| 10315 | - | 230 | 9 | 5 | 1 | 1.80 | ||
| 10316 | - | 230 | 9 | 15 | 1 | 0.60 | ||
| 10317 | - | 230 | 7 | 6 | 0 | 1.17 | ||
| 10318 | - | 230 | 11 | 18 | 0 | 0.61 | ||
| 10319 | - | 230 | 26 | 262 | 0 | 0.10 | ||
| 10320 | - | 230 | 12 | 11 | 0 | 1.09 |
Updated 18 Hours ago.