| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 10396 | - | 224 | 8 | 12 | 2 | 0.67 | ||
| 10397 | - | 224 | 20 | 43 | 1 | 0.47 | ||
| 10398 | - | 224 | 25 | 80 | 1 | 0.31 | ||
| 10399 | - | 224 | 38 | 119 | 1 | 0.32 | ||
| 10400 | - | 224 | 4 | 1 | 1 | 4.00 | ||
| 10401 | - | 224 | 7 | 7 | 1 | 1.00 | ||
| 10402 | - | 224 | 53 | 45 | 1 | 1.18 | ||
| 10403 | - | 224 | 7 | 24 | 1 | 0.29 | ||
| 10404 | - | 224 | 6 | 23 | 1 | 0.26 | ||
| 10405 | - | 224 | 5 | 6 | 1 | 0.83 | ||
| 10406 | - | 224 | 10 | 18 | 1 | 0.56 | ||
| 10407 | - | 224 | 22 | 44 | 0 | 0.50 | ||
| 10408 | - | 224 | 21 | 35 | 0 | 0.60 | ||
| 10409 | - | 224 | 8 | 24 | 0 | 0.33 | ||
| 10410 | - | 224 | 10 | 19 | 0 | 0.53 |
Updated 19 Hours ago.