| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 10411 | - | 223 | 17 | 30 | 2 | 0.57 | ||
| 10412 | - | 223 | 21 | 37 | 2 | 0.57 | ||
| 10413 | - | 223 | 7 | 20 | 2 | 0.35 | ||
| 10414 | - | 223 | 10 | 15 | 2 | 0.67 | ||
| 10415 | - | 223 | 10 | 34 | 1 | 0.29 | ||
| 10416 | - | 223 | 16 | 12 | 1 | 1.33 | ||
| 10417 | - | 223 | 8 | 31 | 1 | 0.26 | ||
| 10418 | - | 223 | 8 | 14 | 1 | 0.57 | ||
| 10419 | - | 223 | 18 | 207 | 0 | 0.09 | ||
| 10420 | - | 223 | 5 | 19 | 0 | 0.26 | ||
| 10421 | - | 222 | 6 | 6 | 2 | 1.00 | ||
| 10422 | - | 222 | 9 | 19 | 2 | 0.47 | ||
| 10423 | - | 222 | 6 | 16 | 2 | 0.38 | ||
| 10424 | - | 222 | 12 | 13 | 1 | 0.92 | ||
| 10425 | - | 222 | 5 | 8 | 1 | 0.63 |
Updated 19 Hours ago.