| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 10441 | - | 221 | 32 | 37 | 1 | 0.86 | ||
| 10442 | - | 221 | 7 | 29 | 1 | 0.24 | ||
| 10443 | - | 220 | 6 | 25 | 4 | 0.24 | ||
| 10444 | - | 220 | 16 | 39 | 3 | 0.41 | ||
| 10445 | - | 220 | 16 | 52 | 3 | 0.31 | ||
| 10446 | - | 220 | 15 | 14 | 2 | 1.07 | ||
| 10447 | - | 220 | 13 | 37 | 2 | 0.35 | ||
| 10448 | - | 220 | 13 | 22 | 2 | 0.59 | ||
| 10449 | - | 220 | 9 | 6 | 2 | 1.50 | ||
| 10450 | - | 220 | 5 | 4 | 2 | 1.25 | ||
| 10451 | - | 220 | 8 | 13 | 2 | 0.62 | ||
| 10452 | - | 220 | 7 | 15 | 2 | 0.47 | ||
| 10453 | - | 220 | 10 | 10 | 2 | 1.00 | ||
| 10454 | - | 220 | 12 | 14 | 2 | 0.86 | ||
| 10455 | - | 220 | 16 | 25 | 2 | 0.64 |
Updated 19 Hours ago.