| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 10501 | - | 217 | 9 | 21 | 0 | 0.43 | ||
| 10502 | - | 217 | 11 | 18 | 0 | 0.61 | ||
| 10503 | - | 217 | 9 | 21 | 0 | 0.43 | ||
| 10504 | - | 217 | 7 | 36 | 0 | 0.19 | ||
| 10505 | - | 216 | 4 | 9 | 2 | 0.44 | ||
| 10506 | - | 216 | 18 | 62 | 2 | 0.29 | ||
| 10507 | - | 216 | 22 | 37 | 2 | 0.59 | ||
| 10508 | - | 216 | 9 | 19 | 2 | 0.47 | ||
| 10509 | - | 216 | 8 | 18 | 2 | 0.44 | ||
| 10510 | - | 216 | 8 | 8 | 2 | 1.00 | ||
| 10511 | - | 216 | 13 | 32 | 1 | 0.41 | ||
| 10512 | - | 216 | 12 | 10 | 1 | 1.20 | ||
| 10513 | - | 216 | 10 | 11 | 1 | 0.91 | ||
| 10514 | - | 216 | 10 | 16 | 1 | 0.63 | ||
| 10515 | - | 216 | 28 | 42 | 1 | 0.67 |
Updated 19 Hours ago.