| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 11011 | - | 188 | 18 | 98 | 8 | 0.18 | ||
| 11012 | - | 188 | 12 | 32 | 6 | 0.38 | ||
| 11013 | - | 188 | 10 | 18 | 3 | 0.56 | ||
| 11014 | - | 188 | 6 | 14 | 3 | 0.43 | ||
| 11015 | - | 188 | 15 | 32 | 2 | 0.47 | ||
| 11016 | - | 188 | 18 | 28 | 2 | 0.64 | ||
| 11017 | - | 188 | 15 | 24 | 1 | 0.63 | ||
| 11018 | - | 188 | 5 | 14 | 1 | 0.36 | ||
| 11019 | - | 188 | 6 | 25 | 1 | 0.24 | ||
| 11020 | - | 188 | 7 | 4 | 1 | 1.75 | ||
| 11021 | - | 188 | 6 | 17 | 1 | 0.35 | ||
| 11022 | - | 188 | 3 | 7 | 1 | 0.43 | ||
| 11023 | - | 188 | 6 | 26 | 0 | 0.23 | ||
| 11024 | - | 188 | 4 | 16 | 0 | 0.25 | ||
| 11025 | - | 188 | 15 | 31 | 0 | 0.48 |
Updated 46 Minutes ago.