| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 11071 | - | 185 | 14 | 31 | 3 | 0.45 | ||
| 11072 | - | 185 | 16 | 52 | 3 | 0.31 | ||
| 11073 | - | 185 | 5 | 7 | 2 | 0.71 | ||
| 11074 | - | 185 | 10 | 18 | 2 | 0.56 | ||
| 11075 | - | 185 | 3 | 17 | 2 | 0.18 | ||
| 11076 | - | 185 | 8 | 16 | 2 | 0.50 | ||
| 11077 | - | 185 | 8 | 16 | 2 | 0.50 | ||
| 11078 | - | 185 | 3 | 30 | 2 | 0.10 | ||
| 11079 | - | 185 | 6 | 16 | 2 | 0.38 | ||
| 11080 | - | 185 | 7 | 11 | 2 | 0.64 | ||
| 11081 | - | 185 | 9 | 7 | 1 | 1.29 | ||
| 11082 | - | 185 | 10 | 7 | 1 | 1.43 | ||
| 11083 | - | 185 | 9 | 7 | 1 | 1.29 | ||
| 11084 | - | 185 | 8 | 5 | 1 | 1.60 | ||
| 11085 | - | 185 | 5 | 5 | 1 | 1.00 |
Updated 1 Hour ago.