| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 11101 | - | 185 | 3 | 50 | 0 | 0.06 | ||
| 11102 | - | 184 | 12 | 55 | 4 | 0.22 | ||
| 11103 | - | 184 | 7 | 22 | 2 | 0.32 | ||
| 11104 | - | 184 | 6 | 23 | 2 | 0.26 | ||
| 11105 | - | 184 | 4 | 54 | 1 | 0.07 | ||
| 11106 | - | 184 | 5 | 7 | 1 | 0.71 | ||
| 11107 | - | 184 | 4 | 1 | 1 | 4.00 | ||
| 11108 | - | 184 | 7 | 12 | 1 | 0.58 | ||
| 11109 | - | 184 | 12 | 10 | 1 | 1.20 | ||
| 11110 | - | 184 | 7 | 7 | 1 | 1.00 | ||
| 11111 | - | 184 | 6 | 13 | 1 | 0.46 | ||
| 11112 | - | 184 | 5 | 12 | 1 | 0.42 | ||
| 11113 | - | 184 | 18 | 37 | 0 | 0.49 | ||
| 11114 | - | 183 | 16 | 45 | 2 | 0.36 | ||
| 11115 | - | 183 | 11 | 26 | 2 | 0.42 |
Updated 1 Hour ago.