| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 11506 | - | 165 | 31 | 125 | 3 | 0.25 | ||
| 11507 | - | 165 | 5 | 37 | 3 | 0.14 | ||
| 11508 | - | 165 | 6 | 17 | 2 | 0.35 | ||
| 11509 | - | 165 | 8 | 9 | 2 | 0.89 | ||
| 11510 | - | 165 | 12 | 10 | 2 | 1.20 | ||
| 11511 | - | 165 | 8 | 14 | 2 | 0.57 | ||
| 11512 | - | 165 | 10 | 7 | 1 | 1.43 | ||
| 11513 | - | 165 | 9 | 15 | 1 | 0.60 | ||
| 11514 | - | 165 | 5 | 10 | 1 | 0.50 | ||
| 11515 | - | 165 | 5 | 26 | 1 | 0.19 | ||
| 11516 | - | 165 | 9 | 38 | 1 | 0.24 | ||
| 11517 | - | 165 | 9 | 12 | 1 | 0.75 | ||
| 11518 | - | 165 | 5 | 11 | 1 | 0.45 | ||
| 11519 | - | 165 | 12 | 10 | 1 | 1.20 | ||
| 11520 | - | 165 | 9 | 9 | 1 | 1.00 |
Updated 6 Hours ago.