| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 11521 | - | 165 | 11 | 20 | 1 | 0.55 | ||
| 11522 | - | 165 | 28 | 86 | 1 | 0.33 | ||
| 11523 | - | 165 | 7 | 26 | 1 | 0.27 | ||
| 11524 | - | 165 | 16 | 32 | 0 | 0.50 | ||
| 11525 | - | 165 | 9 | 2 | 0 | 4.50 | ||
| 11526 | - | 165 | 7 | 12 | 0 | 0.58 | ||
| 11527 | - | 165 | 7 | 22 | 0 | 0.32 | ||
| 11528 | - | 165 | 5 | 21 | 0 | 0.24 | ||
| 11529 | - | 165 | 5 | 29 | 0 | 0.17 | ||
| 11530 | - | 165 | 9 | 11 | 0 | 0.82 | ||
| 11531 | - | 164 | 19 | 73 | 4 | 0.26 | ||
| 11532 | - | 164 | 30 | 47 | 2 | 0.64 | ||
| 11533 | - | 164 | 4 | 12 | 2 | 0.33 | ||
| 11534 | - | 164 | 6 | 17 | 2 | 0.35 | ||
| 11535 | - | 164 | 7 | 7 | 2 | 1.00 |
Updated 6 Hours ago.