| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 11971 | - | 145 | 9 | 9 | 2 | 1.00 | ||
| 11972 | - | 145 | 8 | 13 | 2 | 0.62 | ||
| 11973 | - | 145 | 5 | 15 | 2 | 0.33 | ||
| 11974 | - | 145 | 7 | 19 | 1 | 0.37 | ||
| 11975 | - | 145 | 8 | 9 | 1 | 0.89 | ||
| 11976 | - | 145 | 6 | 5 | 1 | 1.20 | ||
| 11977 | - | 145 | 8 | 9 | 1 | 0.89 | ||
| 11978 | - | 145 | 9 | 13 | 1 | 0.69 | ||
| 11979 | - | 145 | 9 | 13 | 1 | 0.69 | ||
| 11980 | - | 145 | 5 | 5 | 1 | 1.00 | ||
| 11981 | - | 145 | 18 | 44 | 1 | 0.41 | ||
| 11982 | - | 145 | 9 | 17 | 1 | 0.53 | ||
| 11983 | - | 145 | 8 | 15 | 1 | 0.53 | ||
| 11984 | - | 145 | 8 | 4 | 1 | 2.00 | ||
| 11985 | - | 145 | 5 | 7 | 1 | 0.71 |
Updated 11 Hours ago.