| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 12001 | - | 144 | 6 | 7 | 1 | 0.86 | ||
| 12002 | - | 144 | 6 | 17 | 1 | 0.35 | ||
| 12003 | - | 144 | 5 | 18 | 1 | 0.28 | ||
| 12004 | - | 144 | 0 | 68 | 1 | 0.00 | ||
| 12005 | - | 144 | 5 | 2 | 1 | 2.50 | ||
| 12006 | - | 144 | 4 | 7 | 1 | 0.57 | ||
| 12007 | - | 144 | 0 | 428 | 0 | 0.00 | ||
| 12008 | - | 144 | 3 | 5 | 0 | 0.60 | ||
| 12009 | - | 144 | 5 | 11 | 0 | 0.45 | ||
| 12010 | - | 144 | 5 | 11 | 0 | 0.45 | ||
| 12011 | - | 144 | 15 | 36 | 0 | 0.42 | ||
| 12012 | - | 144 | 6 | 17 | 0 | 0.35 | ||
| 12013 | - | 144 | 6 | 13 | 0 | 0.46 | ||
| 12014 | - | 144 | 8 | 18 | 0 | 0.44 | ||
| 12015 | - | 144 | 6 | 5 | 0 | 1.20 |
Updated 11 Hours ago.