| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 12016 | - | 144 | 4 | 14 | 0 | 0.29 | ||
| 12017 | - | 144 | 4 | 32 | 0 | 0.13 | ||
| 12018 | - | 143 | 9 | 15 | 3 | 0.60 | ||
| 12019 | - | 143 | 6 | 4 | 2 | 1.50 | ||
| 12020 | - | 143 | 21 | 53 | 2 | 0.40 | ||
| 12021 | - | 143 | 9 | 15 | 2 | 0.60 | ||
| 12022 | - | 143 | 10 | 23 | 2 | 0.43 | ||
| 12023 | - | 143 | 17 | 21 | 2 | 0.81 | ||
| 12024 | - | 143 | 4 | 15 | 2 | 0.27 | ||
| 12025 | - | 143 | 4 | 35 | 2 | 0.11 | ||
| 12026 | - | 143 | 12 | 29 | 1 | 0.41 | ||
| 12027 | - | 143 | 9 | 22 | 1 | 0.41 | ||
| 12028 | - | 143 | 19 | 71 | 1 | 0.27 | ||
| 12029 | - | 143 | 9 | 20 | 1 | 0.45 | ||
| 12030 | - | 143 | 6 | 19 | 1 | 0.32 |
Updated 11 Hours ago.