| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 12271 | - | 133 | 14 | 26 | 2 | 0.54 | ||
| 12272 | - | 133 | 28 | 82 | 2 | 0.34 | ||
| 12273 | - | 133 | 4 | 9 | 2 | 0.44 | ||
| 12274 | - | 133 | 8 | 13 | 1 | 0.62 | ||
| 12275 | - | 133 | 10 | 7 | 1 | 1.43 | ||
| 12276 | - | 133 | 12 | 22 | 1 | 0.55 | ||
| 12277 | - | 133 | 11 | 18 | 1 | 0.61 | ||
| 12278 | - | 133 | 12 | 23 | 1 | 0.52 | ||
| 12279 | - | 133 | 13 | 37 | 1 | 0.35 | ||
| 12280 | - | 133 | 13 | 25 | 1 | 0.52 | ||
| 12281 | - | 133 | 5 | 14 | 1 | 0.36 | ||
| 12282 | - | 133 | 31 | 10 | 1 | 3.10 | ||
| 12283 | - | 133 | 2 | 6 | 0 | 0.33 | ||
| 12284 | - | 133 | 10 | 13 | 0 | 0.77 | ||
| 12285 | - | 133 | 8 | 11 | 0 | 0.73 |
Updated 14 Hours ago.