| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 12301 | - | 132 | 4 | 10 | 1 | 0.40 | ||
| 12302 | - | 132 | 22 | 69 | 1 | 0.32 | ||
| 12303 | - | 132 | 3 | 6 | 1 | 0.50 | ||
| 12304 | - | 132 | 5 | 21 | 1 | 0.24 | ||
| 12305 | - | 132 | 8 | 9 | 1 | 0.89 | ||
| 12306 | - | 132 | 2 | 27 | 1 | 0.07 | ||
| 12307 | - | 132 | 6 | 6 | 1 | 1.00 | ||
| 12308 | - | 132 | 1 | 8 | 1 | 0.13 | ||
| 12309 | - | 132 | 4 | 1 | 1 | 4.00 | ||
| 12310 | - | 132 | 3 | 6 | 1 | 0.50 | ||
| 12311 | - | 132 | 16 | 33 | 1 | 0.48 | ||
| 12312 | - | 132 | 8 | 20 | 0 | 0.40 | ||
| 12313 | - | 132 | 15 | 37 | 0 | 0.41 | ||
| 12314 | - | 132 | 11 | 25 | 0 | 0.44 | ||
| 12315 | - | 132 | 4 | 12 | 0 | 0.33 |
Updated 14 Hours ago.