| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 12511 | - | 124 | 10 | 28 | 2 | 0.36 | ||
| 12512 | - | 124 | 4 | 22 | 2 | 0.18 | ||
| 12513 | - | 124 | 2 | 6 | 2 | 0.33 | ||
| 12514 | - | 124 | 17 | 42 | 1 | 0.40 | ||
| 12515 | - | 124 | 9 | 26 | 1 | 0.35 | ||
| 12516 | - | 124 | 8 | 11 | 1 | 0.73 | ||
| 12517 | - | 124 | 16 | 56 | 1 | 0.29 | ||
| 12518 | - | 124 | 4 | 28 | 1 | 0.14 | ||
| 12519 | - | 124 | 3 | 2 | 1 | 1.50 | ||
| 12520 | - | 124 | 5 | 7 | 1 | 0.71 | ||
| 12521 | - | 124 | 4 | 16 | 1 | 0.25 | ||
| 12522 | - | 124 | 5 | 12 | 1 | 0.42 | ||
| 12523 | - | 124 | 4 | 14 | 1 | 0.29 | ||
| 12524 | - | 124 | 4 | 10 | 1 | 0.40 | ||
| 12525 | - | 124 | 3 | 7 | 1 | 0.43 |
Updated 16 Hours ago.