| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 12526 | - | 124 | 6 | 2 | 1 | 3.00 | ||
| 12527 | - | 124 | 4 | 7 | 1 | 0.57 | ||
| 12528 | - | 124 | 4 | 7 | 1 | 0.57 | ||
| 12529 | - | 124 | 17 | 13 | 1 | 1.31 | ||
| 12530 | - | 124 | 8 | 12 | 0 | 0.67 | ||
| 12531 | - | 124 | 4 | 14 | 0 | 0.29 | ||
| 12532 | - | 124 | 2 | 12 | 0 | 0.17 | ||
| 12533 | - | 124 | 4 | 8 | 0 | 0.50 | ||
| 12534 | - | 124 | 6 | 13 | 0 | 0.46 | ||
| 12535 | - | 124 | 2 | 6 | 0 | 0.33 | ||
| 12536 | - | 124 | 6 | 17 | 0 | 0.35 | ||
| 12537 | - | 124 | 4 | 14 | 0 | 0.29 | ||
| 12538 | - | 124 | 4 | 32 | 0 | 0.13 | ||
| 12539 | - | 123 | 23 | 119 | 5 | 0.19 | ||
| 12540 | - | 123 | 9 | 15 | 2 | 0.60 |
Updated 16 Hours ago.