| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 12601 | - | 121 | 5 | 13 | 0 | 0.38 | ||
| 12602 | - | 121 | 5 | 13 | 0 | 0.38 | ||
| 12603 | - | 121 | 3 | 38 | 0 | 0.08 | ||
| 12604 | - | 121 | 5 | 19 | 0 | 0.26 | ||
| 12605 | - | 121 | 3 | 24 | 0 | 0.13 | ||
| 12606 | - | 121 | 5 | 13 | 0 | 0.38 | ||
| 12607 | - | 120 | 8 | 43 | 4 | 0.19 | ||
| 12608 | - | 120 | 9 | 22 | 4 | 0.41 | ||
| 12609 | - | 120 | 3 | 25 | 4 | 0.12 | ||
| 12610 | - | 120 | 6 | 15 | 3 | 0.40 | ||
| 12611 | - | 120 | 11 | 33 | 3 | 0.33 | ||
| 12612 | - | 120 | 4 | 8 | 3 | 0.50 | ||
| 12613 | - | 120 | 20 | 62 | 3 | 0.32 | ||
| 12614 | - | 120 | 4 | 9 | 2 | 0.44 | ||
| 12615 | - | 120 | 4 | 7 | 2 | 0.57 |
Updated 17 Hours ago.