| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 12901 | - | 111 | 5 | 13 | 1 | 0.38 | ||
| 12902 | - | 111 | 4 | 13 | 1 | 0.31 | ||
| 12903 | - | 111 | 10 | 25 | 1 | 0.40 | ||
| 12904 | - | 111 | 5 | 8 | 1 | 0.63 | ||
| 12905 | - | 111 | 6 | 8 | 1 | 0.75 | ||
| 12906 | - | 111 | 5 | 8 | 1 | 0.63 | ||
| 12907 | - | 111 | 2 | 23 | 1 | 0.09 | ||
| 12908 | - | 111 | 3 | 9 | 1 | 0.33 | ||
| 12909 | - | 111 | 16 | 41 | 0 | 0.39 | ||
| 12910 | - | 111 | 11 | 14 | 0 | 0.79 | ||
| 12911 | - | 111 | 5 | 4 | 0 | 1.25 | ||
| 12912 | - | 111 | 6 | 12 | 0 | 0.50 | ||
| 12913 | - | 111 | 5 | 8 | 0 | 0.63 | ||
| 12914 | - | 111 | 3 | 19 | 0 | 0.16 | ||
| 12915 | - | 111 | 3 | 23 | 0 | 0.13 |
Updated 20 Hours ago.