| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 13081 | - | 105 | 8 | 24 | 2 | 0.33 | ||
| 13082 | - | 105 | 8 | 13 | 2 | 0.62 | ||
| 13083 | - | 105 | 4 | 21 | 2 | 0.19 | ||
| 13084 | - | 105 | 7 | 9 | 2 | 0.78 | ||
| 13085 | - | 105 | 7 | 11 | 2 | 0.64 | ||
| 13086 | - | 105 | 18 | 113 | 2 | 0.16 | ||
| 13087 | - | 105 | 6 | 3 | 2 | 2.00 | ||
| 13088 | - | 105 | 8 | 15 | 2 | 0.53 | ||
| 13089 | - | 105 | 2 | 1 | 1 | 2.00 | ||
| 13090 | - | 105 | 2 | 1 | 1 | 2.00 | ||
| 13091 | - | 105 | 7 | 12 | 1 | 0.58 | ||
| 13092 | - | 105 | 8 | 29 | 1 | 0.28 | ||
| 13093 | - | 105 | 3 | 20 | 1 | 0.15 | ||
| 13094 | - | 105 | 6 | 14 | 1 | 0.43 | ||
| 13095 | - | 105 | 5 | 5 | 1 | 1.00 |
Updated 22 Hours ago.