| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 13141 | - | 104 | 9 | 18 | 0 | 0.50 | ||
| 13142 | - | 104 | 4 | 8 | 0 | 0.50 | ||
| 13143 | - | 104 | 4 | 12 | 0 | 0.33 | ||
| 13144 | - | 104 | 4 | 12 | 0 | 0.33 | ||
| 13145 | - | 104 | 4 | 22 | 0 | 0.18 | ||
| 13146 | - | 104 | 2 | 13 | 0 | 0.15 | ||
| 13147 | - | 104 | 4 | 8 | 0 | 0.50 | ||
| 13148 | - | 104 | 0 | 52 | 0 | 0.00 | ||
| 13149 | - | 104 | 0 | 52 | 0 | 0.00 | ||
| 13150 | - | 103 | 23 | 116 | 3 | 0.20 | ||
| 13151 | - | 103 | 12 | 21 | 2 | 0.57 | ||
| 13152 | - | 103 | 4 | 14 | 2 | 0.29 | ||
| 13153 | - | 103 | 7 | 9 | 1 | 0.78 | ||
| 13154 | - | 103 | 7 | 17 | 1 | 0.41 | ||
| 13155 | - | 103 | 15 | 37 | 1 | 0.41 |
Updated 23 Hours ago.