| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 13201 | - | 101 | 5 | 9 | 1 | 0.56 | ||
| 13202 | - | 101 | 18 | 18 | 1 | 1.00 | ||
| 13203 | - | 101 | 4 | 3 | 1 | 1.33 | ||
| 13204 | - | 101 | 3 | 14 | 1 | 0.21 | ||
| 13205 | - | 101 | 7 | 14 | 0 | 0.50 | ||
| 13206 | - | 101 | 8 | 16 | 0 | 0.50 | ||
| 13207 | - | 101 | 3 | 4 | 0 | 0.75 | ||
| 13208 | - | 101 | 5 | 5 | 0 | 1.00 | ||
| 13209 | - | 101 | 3 | 10 | 0 | 0.30 | ||
| 13210 | - | 101 | 5 | 9 | 0 | 0.56 | ||
| 13211 | - | 101 | 5 | 5 | 0 | 1.00 | ||
| 13212 | - | 101 | 5 | 13 | 0 | 0.38 | ||
| 13213 | - | 100 | 6 | 46 | 5 | 0.13 | ||
| 13214 | - | 100 | 10 | 54 | 4 | 0.19 | ||
| 13215 | - | 100 | 9 | 22 | 3 | 0.41 |
Updated 23 Hours ago.