| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 13306 | - | 99 | 40 | 59 | 0 | 0.68 | ||
| 13307 | - | 99 | 1 | 42 | 0 | 0.02 | ||
| 13308 | - | 99 | 1 | 9 | 0 | 0.11 | ||
| 13309 | - | 99 | 1 | 9 | 0 | 0.11 | ||
| 13310 | - | 99 | 5 | 8 | 0 | 0.63 | ||
| 13311 | - | 99 | 5 | 12 | 0 | 0.42 | ||
| 13312 | - | 98 | 3 | 14 | 4 | 0.21 | ||
| 13313 | - | 98 | 12 | 29 | 3 | 0.41 | ||
| 13314 | - | 98 | 6 | 13 | 2 | 0.46 | ||
| 13315 | - | 98 | 3 | 10 | 1 | 0.30 | ||
| 13316 | - | 98 | 2 | 14 | 1 | 0.14 | ||
| 13317 | - | 98 | 4 | 5 | 1 | 0.80 | ||
| 13318 | - | 98 | 4 | 4 | 1 | 1.00 | ||
| 13319 | - | 98 | 1 | 24 | 1 | 0.04 | ||
| 13320 | - | 98 | 3 | 20 | 1 | 0.15 |
Updated 23 Minutes ago.