| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 13411 | - | 95 | 2 | 1 | 1 | 2.00 | ||
| 13412 | - | 95 | 8 | 22 | 1 | 0.36 | ||
| 13413 | - | 95 | 2 | 1 | 1 | 2.00 | ||
| 13414 | - | 95 | 1 | 15 | 1 | 0.07 | ||
| 13415 | - | 95 | 8 | 13 | 0 | 0.62 | ||
| 13416 | - | 95 | 9 | 8 | 0 | 1.13 | ||
| 13417 | - | 95 | 3 | 2 | 0 | 1.50 | ||
| 13418 | - | 95 | 8 | 9 | 0 | 0.89 | ||
| 13419 | - | 95 | 8 | 13 | 0 | 0.62 | ||
| 13420 | - | 95 | 3 | 25 | 0 | 0.12 | ||
| 13421 | - | 95 | 3 | 5 | 0 | 0.60 | ||
| 13422 | - | 95 | 3 | 11 | 0 | 0.27 | ||
| 13423 | - | 95 | 5 | 6 | 0 | 0.83 | ||
| 13424 | - | 95 | 5 | 47 | 0 | 0.11 | ||
| 13425 | - | 95 | 1 | 40 | 0 | 0.03 |
Updated 1 Hour ago.