| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 13441 | - | 94 | 3 | 2 | 1 | 1.50 | ||
| 13442 | - | 94 | 4 | 13 | 1 | 0.31 | ||
| 13443 | - | 94 | 10 | 31 | 0 | 0.32 | ||
| 13444 | - | 94 | 8 | 18 | 0 | 0.44 | ||
| 13445 | - | 94 | 2 | 8 | 0 | 0.25 | ||
| 13446 | - | 94 | 4 | 17 | 0 | 0.24 | ||
| 13447 | - | 94 | 4 | 7 | 0 | 0.57 | ||
| 13448 | - | 94 | 4 | 7 | 0 | 0.57 | ||
| 13449 | - | 94 | 3 | 1 | 0 | 3.00 | ||
| 13450 | - | 94 | 4 | 7 | 0 | 0.57 | ||
| 13451 | - | 93 | 10 | 34 | 2 | 0.29 | ||
| 13452 | - | 93 | 4 | 9 | 2 | 0.44 | ||
| 13453 | - | 93 | 13 | 43 | 1 | 0.30 | ||
| 13454 | - | 93 | 8 | 21 | 1 | 0.38 | ||
| 13455 | - | 93 | 5 | 12 | 1 | 0.42 |
Updated 1 Hour ago.