| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 13501 | - | 92 | 3 | 1 | 1 | 3.00 | ||
| 13502 | - | 92 | 5 | 9 | 0 | 0.56 | ||
| 13503 | - | 92 | 8 | 16 | 0 | 0.50 | ||
| 13504 | - | 92 | 2 | 8 | 0 | 0.25 | ||
| 13505 | - | 92 | 4 | 16 | 0 | 0.25 | ||
| 13506 | - | 92 | 4 | 8 | 0 | 0.50 | ||
| 13507 | - | 92 | 2 | 4 | 0 | 0.50 | ||
| 13508 | - | 92 | 4 | 6 | 0 | 0.67 | ||
| 13509 | - | 92 | 4 | 6 | 0 | 0.67 | ||
| 13510 | - | 92 | 2 | 15 | 0 | 0.13 | ||
| 13511 | - | 92 | 0 | 23 | 0 | 0.00 | ||
| 13512 | - | 92 | 4 | 12 | 0 | 0.33 | ||
| 13513 | - | 92 | 4 | 6 | 0 | 0.67 | ||
| 13514 | - | 91 | 3 | 18 | 3 | 0.17 | ||
| 13515 | - | 91 | 2 | 23 | 2 | 0.09 |
Updated 2 Hours ago.