| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 13516 | - | 91 | 3 | 18 | 2 | 0.17 | ||
| 13517 | - | 91 | 2 | 23 | 2 | 0.09 | ||
| 13518 | - | 91 | 8 | 19 | 1 | 0.42 | ||
| 13519 | - | 91 | 10 | 38 | 1 | 0.26 | ||
| 13520 | - | 91 | 14 | 57 | 1 | 0.25 | ||
| 13521 | - | 91 | 8 | 17 | 1 | 0.47 | ||
| 13522 | - | 91 | 3 | 8 | 1 | 0.38 | ||
| 13523 | - | 91 | 9 | 39 | 1 | 0.23 | ||
| 13524 | - | 91 | 4 | 9 | 1 | 0.44 | ||
| 13525 | - | 91 | 3 | 2 | 0 | 1.50 | ||
| 13526 | - | 91 | 4 | 5 | 0 | 0.80 | ||
| 13527 | - | 91 | 7 | 6 | 0 | 1.17 | ||
| 13528 | - | 91 | 11 | 36 | 0 | 0.31 | ||
| 13529 | - | 91 | 21 | 81 | 0 | 0.26 | ||
| 13530 | - | 91 | 3 | 11 | 0 | 0.27 |
Updated 2 Hours ago.