| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 13801 | - | 83 | 13 | 31 | 1 | 0.42 | ||
| 13802 | - | 83 | 8 | 34 | 1 | 0.24 | ||
| 13803 | - | 83 | 6 | 3 | 1 | 2.00 | ||
| 13804 | - | 83 | 9 | 22 | 1 | 0.41 | ||
| 13805 | - | 83 | 3 | 10 | 1 | 0.30 | ||
| 13806 | - | 83 | 4 | 6 | 0 | 0.67 | ||
| 13807 | - | 83 | 3 | 2 | 0 | 1.50 | ||
| 13808 | - | 83 | 4 | 5 | 0 | 0.80 | ||
| 13809 | - | 83 | 14 | 27 | 0 | 0.52 | ||
| 13810 | - | 83 | 11 | 32 | 0 | 0.34 | ||
| 13811 | - | 83 | 9 | 17 | 0 | 0.53 | ||
| 13812 | - | 83 | 3 | 11 | 0 | 0.27 | ||
| 13813 | - | 83 | 3 | 9 | 0 | 0.33 | ||
| 13814 | - | 83 | 3 | 5 | 0 | 0.60 | ||
| 13815 | - | 83 | 3 | 15 | 0 | 0.20 |
Updated 5 Hours ago.