| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 14011 | - | 77 | 3 | 8 | 0 | 0.38 | ||
| 14012 | - | 77 | 3 | 6 | 0 | 0.50 | ||
| 14013 | - | 77 | 3 | 12 | 0 | 0.25 | ||
| 14014 | - | 76 | 13 | 36 | 3 | 0.36 | ||
| 14015 | - | 76 | 3 | 5 | 2 | 0.60 | ||
| 14016 | - | 76 | 9 | 26 | 2 | 0.35 | ||
| 14017 | - | 76 | 3 | 8 | 2 | 0.38 | ||
| 14018 | - | 76 | 2 | 11 | 2 | 0.18 | ||
| 14019 | - | 76 | 1 | 8 | 2 | 0.13 | ||
| 14020 | - | 76 | 3 | 3 | 1 | 1.00 | ||
| 14021 | - | 76 | 3 | 3 | 1 | 1.00 | ||
| 14022 | - | 76 | 2 | 3 | 1 | 0.67 | ||
| 14023 | - | 76 | 3 | 8 | 1 | 0.38 | ||
| 14024 | - | 76 | 4 | 8 | 1 | 0.50 | ||
| 14025 | - | 76 | 3 | 8 | 1 | 0.38 |
Updated 7 Hours ago.