| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 14311 | - | 69 | 3 | 2 | 0 | 1.50 | ||
| 14312 | - | 69 | 5 | 35 | 0 | 0.14 | ||
| 14313 | - | 69 | 3 | 8 | 0 | 0.38 | ||
| 14314 | - | 69 | 3 | 4 | 0 | 0.75 | ||
| 14315 | - | 69 | 3 | 2 | 0 | 1.50 | ||
| 14316 | - | 69 | 3 | 12 | 0 | 0.25 | ||
| 14317 | - | 69 | 3 | 12 | 0 | 0.25 | ||
| 14318 | - | 69 | 3 | 12 | 0 | 0.25 | ||
| 14319 | - | 69 | 22 | 47 | 0 | 0.47 | ||
| 14320 | - | 68 | 19 | 102 | 5 | 0.19 | ||
| 14321 | - | 68 | 9 | 55 | 4 | 0.16 | ||
| 14322 | - | 68 | 6 | 35 | 3 | 0.17 | ||
| 14323 | - | 68 | 3 | 4 | 2 | 0.75 | ||
| 14324 | - | 68 | 2 | 19 | 2 | 0.11 | ||
| 14325 | - | 68 | 2 | 9 | 2 | 0.22 |
Updated 9 Hours ago.