| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 14401 | - | 66 | 1 | 3 | 1 | 0.33 | ||
| 14402 | - | 66 | 3 | 8 | 1 | 0.38 | ||
| 14403 | - | 66 | 7 | 11 | 0 | 0.64 | ||
| 14404 | - | 66 | 3 | 14 | 0 | 0.21 | ||
| 14405 | - | 66 | 8 | 26 | 0 | 0.31 | ||
| 14406 | - | 66 | 2 | 8 | 0 | 0.25 | ||
| 14407 | - | 66 | 2 | 14 | 0 | 0.14 | ||
| 14408 | - | 66 | 2 | 8 | 0 | 0.25 | ||
| 14409 | - | 66 | 1 | 9 | 0 | 0.11 | ||
| 14410 | - | 66 | 13 | 13 | 0 | 1.00 | ||
| 14411 | - | 66 | 2 | 4 | 0 | 0.50 | ||
| 14412 | - | 66 | 2 | 10 | 0 | 0.20 | ||
| 14413 | - | 66 | 2 | 14 | 0 | 0.14 | ||
| 14414 | - | 66 | 4 | 3 | 0 | 1.33 | ||
| 14415 | - | 66 | 1 | 5 | 0 | 0.20 |
Updated 11 Hours ago.