| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 14521 | - | 63 | 3 | 5 | 0 | 0.60 | ||
| 14522 | - | 63 | 3 | 9 | 0 | 0.33 | ||
| 14523 | - | 63 | 1 | 14 | 0 | 0.07 | ||
| 14524 | - | 63 | 3 | 9 | 0 | 0.33 | ||
| 14525 | - | 62 | 4 | 17 | 2 | 0.24 | ||
| 14526 | - | 62 | 1 | 6 | 2 | 0.17 | ||
| 14527 | - | 62 | 2 | 11 | 2 | 0.18 | ||
| 14528 | - | 62 | 2 | 6 | 2 | 0.33 | ||
| 14529 | - | 62 | 1 | 6 | 2 | 0.17 | ||
| 14530 | - | 62 | 2 | 6 | 2 | 0.33 | ||
| 14531 | - | 62 | 6 | 19 | 1 | 0.32 | ||
| 14532 | - | 62 | 3 | 1 | 1 | 3.00 | ||
| 14533 | - | 62 | 1 | 1 | 1 | 1.00 | ||
| 14534 | - | 62 | 3 | 1 | 1 | 3.00 | ||
| 14535 | - | 62 | 3 | 1 | 1 | 3.00 |
Updated 12 Hours ago.